
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 36040

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190611 | ||
B/l number | HAM09062554 | ||
Importer | PMFTC INC ![]() |
||
Importer address | PLANTS C AND D, CHAMPACA STREET, BARANGAY FORTUNE,MARIKINA CITY | ||
Supplier | HAUNI MASCHINENBAU AG ![]() |
||
Origin | germany | ||
Destination port | NINOY AQUINO INTL AIRPORT | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 84789010000 | ||
Product description | 166.00 PC CONTACTOR,CHEEK,DEFLECTORTranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 76.54 | Gross weight | 76.54 |
Quantity | 166 | Quantity unit | - |
Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | CPT | ||
FOB price | 11649.11 | CIF total price | 12188.04 |
Insurance | 1.25 | Freight | 537.67 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 12188.04 | Total price (Philippine peso) | 630999 |
Unit price USD (quantity) | 73.4219 | Unit price USD (weight) | 159.2375 |
Value Added Tax (Philippine Peso) | 75761 | Import tax (Philippine peso) | 75761 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | TG620 | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | BLUE |
Customs broker name | DEXTER SAYLAGO PEPANIO |
-
1HS Code
-
2Times
-
36040Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 3004909906 | ![]() |
India | - | - | |
20170701 | 3004909906 | ![]() |
Spain | - | - |